Web Server Statistics

Program started at Tue, Oct 19 2004 07:56.
Analyzed requests from Thu, Sep 30 2004 23:55 to Mon, Oct 18 2004 23:55 (18.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

(Figures in parentheses refer to the 7 days to Oct 19 2004 07:56).
Successful requests: 1,859,274 (779,879)
Average successful requests per day: 103,292 (111,411)
Successful requests for pages: 299,022 (100,089)
Average successful requests for pages per day: 16,612 (14,298)
Failed requests: 83,044 (28,232)
Redirected requests: 7,111 (2,787)
Distinct files requested: 12,809 (7,006)
Distinct hosts served: 35,706 (15,156)
Corrupt logfile lines: 3
Data transferred: 14.841 Gbytes (6.212 Gbytes)
Average data transferred per day: 844.322 Mbytes (908.737 Mbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 10,000 requests for pages, or part thereof.

week beg.:  #reqs:  %reqs:  Gbytes: %bytes: #pages: %pages: 
---------: ------: ------: -------: ------: ------: ------: 
Sep/26/04: 122029:  6.56%:   0.918:  6.19%:  29803:  9.97%: +++
Oct/ 3/04: 654046: 35.18%:   5.279: 35.57%: 126707: 42.37%: +++++++++++++
Oct/10/04: 850752: 45.76%:   6.772: 45.63%: 113480: 37.95%: ++++++++++++
Oct/17/04: 232447: 12.50%:   1.872: 12.61%:  29032:  9.71%: +++
Busiest week: week beginning Oct/ 3/04 (126,707 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 2,000 requests for pages, or part thereof.

     date:  #reqs:  %reqs:  Gbytes: %bytes: #pages: %pages: 
---------: ------: ------: -------: ------: ------: ------: 
Sep/30/04:    175:  0.01%:   0.001:  0.01%:     37:  0.01%: +
Oct/ 1/04:  79342:  4.27%:   0.600:  4.04%:  18622:  6.23%: ++++++++++
Oct/ 2/04:  42512:  2.29%:   0.316:  2.13%:  11144:  3.73%: ++++++

Oct/ 3/04:  51223:  2.76%:   0.377:  2.54%:  12372:  4.14%: +++++++
Oct/ 4/04:  80227:  4.31%:   0.617:  4.16%:  16634:  5.56%: +++++++++
Oct/ 5/04:  87924:  4.73%:   0.726:  4.90%:  20259:  6.78%: +++++++++++
Oct/ 6/04:  92470:  4.97%:   0.775:  5.23%:  21081:  7.05%: +++++++++++
Oct/ 7/04: 146629:  7.89%:   1.188:  8.01%:  22845:  7.64%: ++++++++++++
Oct/ 8/04: 126919:  6.83%:   1.036:  6.98%:  19456:  6.51%: ++++++++++
Oct/ 9/04:  68654:  3.69%:   0.556:  3.75%:  14060:  4.70%: ++++++++

Oct/10/04:  86251:  4.64%:   0.684:  4.61%:  16333:  5.46%: +++++++++
Oct/11/04: 146016:  7.85%:   1.164:  7.85%:  17924:  5.99%: +++++++++
Oct/12/04: 139075:  7.48%:   1.116:  7.52%:  16829:  5.63%: +++++++++
Oct/13/04: 149971:  8.07%:   1.179:  7.95%:  19206:  6.42%: ++++++++++
Oct/14/04: 130288:  7.01%:   1.041:  7.02%:  15956:  5.34%: ++++++++
Oct/15/04: 129686:  6.98%:   1.028:  6.93%:  16129:  5.39%: +++++++++
Oct/16/04:  69465:  3.74%:   0.555:  3.75%:  11103:  3.71%: ++++++

Oct/17/04:  80999:  4.36%:   0.656:  4.42%:  12024:  4.02%: +++++++
Oct/18/04: 151448:  8.15%:   1.215:  8.19%:  17008:  5.69%: +++++++++
Busiest day: Oct/ 7/04 (22,845 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 4,000 requests for pages, or part thereof.

day:  #reqs:  %reqs:  Gbytes: %bytes: #pages: %pages: 
---: ------: ------: -------: ------: ------: ------: 
Sun: 218473: 11.75%:   1.718: 11.58%:  40729: 13.62%: +++++++++++
Mon: 377691: 20.31%:   2.997: 20.20%:  51566: 17.24%: +++++++++++++
Tue: 226999: 12.21%:   1.843: 12.42%:  37088: 12.40%: ++++++++++
Wed: 242441: 13.04%:   1.955: 13.17%:  40287: 13.47%: +++++++++++
Thu: 277092: 14.90%:   2.232: 15.04%:  38838: 12.99%: ++++++++++
Fri: 335947: 18.07%:   2.665: 17.96%:  54207: 18.13%: ++++++++++++++
Sat: 180631:  9.72%:   1.428:  9.63%:  36307: 12.14%: ++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 1,500 requests for pages, or part thereof.

hr:  #reqs:  %reqs:  Gbytes: %bytes: #pages: %pages: 
--: ------: ------: -------: ------: ------: ------: 
 0:  77926:  4.19%:   0.623:  4.20%:  12383:  4.14%: +++++++++
 1: 104483:  5.62%:   0.848:  5.71%:  15059:  5.04%: +++++++++++
 2: 116365:  6.26%:   0.946:  6.38%:  15878:  5.31%: +++++++++++
 3: 119892:  6.45%:   0.964:  6.50%:  16832:  5.63%: ++++++++++++
 4: 100934:  5.43%:   0.819:  5.52%:  14254:  4.77%: ++++++++++
 5: 114412:  6.15%:   0.931:  6.28%:  15768:  5.27%: +++++++++++
 6: 129835:  6.98%:   1.038:  6.99%:  17280:  5.78%: ++++++++++++
 7: 130393:  7.01%:   1.036:  6.98%:  17240:  5.77%: ++++++++++++
 8: 130443:  7.02%:   1.029:  6.93%:  17435:  5.83%: ++++++++++++
 9: 116159:  6.25%:   0.907:  6.11%:  16162:  5.40%: +++++++++++
10: 101074:  5.44%:   0.800:  5.39%:  14665:  4.90%: ++++++++++
11:  82931:  4.46%:   0.670:  4.52%:  12752:  4.26%: +++++++++
12:  88147:  4.74%:   0.674:  4.54%:  13598:  4.55%: ++++++++++
13:  74562:  4.01%:   0.603:  4.07%:  12235:  4.09%: +++++++++
14:  67590:  3.64%:   0.540:  3.64%:  11869:  3.97%: ++++++++
15:  50515:  2.72%:   0.401:  2.71%:  11060:  3.70%: ++++++++
16:  36687:  1.97%:   0.292:  1.97%:   8443:  2.82%: ++++++
17:  29984:  1.61%:   0.231:  1.56%:   7760:  2.60%: ++++++
18:  28004:  1.51%:   0.216:  1.46%:   7905:  2.64%: ++++++
19:  27989:  1.51%:   0.209:  1.41%:   7868:  2.63%: ++++++
20:  27365:  1.47%:   0.213:  1.44%:   7908:  2.64%: ++++++
21:  26165:  1.41%:   0.211:  1.42%:   7570:  2.53%: ++++++
22:  29240:  1.57%:   0.236:  1.59%:   8023:  2.68%: ++++++
23:  48179:  2.59%:   0.395:  2.67%:   9075:  3.03%: +++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing domains with at least 1 request, sorted by the number of requests for pages.

 #reqs:  %reqs:  Gbytes: %bytes: domain
------: ------: -------: ------: ------
398334: 21.42%:   3.248: 21.89%: [unresolved numerical addresses]
 38965:  2.10%:   0.321:  2.17%:   213
 35721:  1.92%:   0.295:  1.99%:   212
 32036:  1.72%:   0.249:  1.68%:   62
 30928:  1.66%:   0.250:  1.69%:   195
 23653:  1.27%:   0.191:  1.29%:   193
 23080:  1.24%:   0.189:  1.28%:   217
 22960:  1.23%:   0.186:  1.26%:   194
 21536:  1.16%:   0.195:  1.31%:   207
 19427:  1.04%:   0.175:  1.19%:   65
189112: 10.17%:   1.456:  9.82%: .com (Commercial)
510228: 27.44%:   4.386: 29.56%: .it (Italy)
315972: 16.99%:   2.703: 18.21%:   interbusiness.it
 19604:  1.05%:   0.167:  1.13%:     pool8248.interbusiness.it
 45695:  2.46%:   0.400:  2.70%:   libero.it
 38196:  2.05%:   0.334:  2.25%:   tiscali.it
 23189:  1.25%:   0.199:  1.35%:     dialup.tiscali.it
 19542:  1.05%:   0.176:  1.19%:   net24.it
332456: 17.88%:   2.519: 16.98%: .net (Network)
 98697:  5.31%:   0.820:  5.53%:   fastres.net
 34955:  1.88%:   0.141:  0.95%:   rima-tde.net
 33205:  1.79%:   0.132:  0.89%:     proxycache.rima-tde.net
 23031:  1.24%:   0.190:  1.28%:   shawcable.net
 98855:  5.32%:   0.685:  4.62%: .ca (Canada)
 65469:  3.52%:   0.453:  3.06%:   sk.ca
 60125:  3.23%:   0.416:  2.81%:     sasknet.sk.ca
 33091:  1.78%:   0.245:  1.65%: .nl (Netherlands)
 37342:  2.01%:   0.309:  2.09%: .ch (Switzerland)
 28598:  1.54%:   0.213:  1.44%: .uk (United Kingdom)
 19474:  1.05%:   0.143:  0.97%:   co.uk
 17090:  0.92%:   0.134:  0.91%: .de (Germany)
 19604:  1.05%:   0.148:  1.00%: .fr (France)
  2279:  0.12%:   0.015:  0.10%: .tw (Taiwan)
 16237:  0.87%:   0.112:  0.76%: .jp (Japan)
 15534:  0.84%:   0.118:  0.80%: .es (Spain)
 13277:  0.71%:   0.096:  0.65%: .be (Belgium)
  9555:  0.51%:   0.074:  0.50%: .fi (Finland)
 10052:  0.54%:   0.075:  0.51%: .br (Brazil)
  7668:  0.41%:   0.061:  0.41%: .edu (USA Educational)
  9660:  0.52%:   0.073:  0.50%: .gr (Greece)
  3749:  0.20%:   0.030:  0.21%: .cz (Czech Republic)
  8247:  0.44%:   0.061:  0.42%: .se (Sweden)
  7608:  0.41%:   0.065:  0.44%: .at (Austria)
  8129:  0.44%:   0.069:  0.47%: .hu (Hungary)
  4291:  0.23%:   0.030:  0.21%: .pt (Portugal)
  5802:  0.31%:   0.044:  0.30%: .au (Australia)
  5984:  0.32%:   0.042:  0.29%: .mx (Mexico)
  5626:  0.30%:   0.046:  0.32%: .pl (Poland)
  5321:  0.29%:   0.043:  0.29%: .ar (Argentina)
  4567:  0.25%:   0.033:  0.22%: .il (Israel)
  4235:  0.23%:   0.031:  0.21%: .dk (Denmark)
  3507:  0.19%:   0.024:  0.16%: .no (Norway)
  3301:  0.18%:   0.025:  0.18%: .ru (Russia)
  2991:  0.16%:   0.022:  0.15%: .us (United States)
  2398:  0.13%:   0.022:  0.15%: .hr (Croatia)
  2316:  0.12%:   0.015:  0.10%: .org (Non-Profit Making Organisations)
  2650:  0.14%:   0.020:  0.14%: .tr (Turkey)
  1695:  0.09%:   0.013:  0.09%: .sg (Singapore)
  1798:  0.10%:   0.015:  0.10%: .yu (Yugoslavia)
  2072:  0.11%:   0.012:  0.08%: .gov (USA Government)
  1700:  0.09%:   0.015:  0.10%: .ro (Romania)
  1694:  0.09%:   0.013:  0.09%: .mil (USA Military)
  1827:  0.10%:   0.012:  0.08%: .pe (Peru)
  1025:  0.06%:   0.005:  0.04%: .arpa (Old style Arpanet)
   687:  0.04%:   0.006:  0.04%: .za (South Africa)
   885:  0.05%:   0.006:  0.04%: .uy (Uruguay)
   699:  0.04%:   0.007:  0.05%: .bg (Bulgaria)
  1307:  0.07%:   0.011:  0.08%: .si (Slovenia)
   750:  0.04%:   0.006:  0.05%: .sk (Slovak Republic)
   808:  0.04%:   0.005:  0.04%: .nz (New Zealand)
   946:  0.05%:   0.008:  0.06%: .cr (Costa Rica)
   927:  0.05%:   0.007:  0.05%: .co (Colombia)
   762:  0.04%:   0.005:  0.04%: .ee (Estonia)
   703:  0.04%:   0.006:  0.04%: .th (Thailand)
   741:  0.04%:   0.005:  0.04%: .in (India)
   709:  0.04%:   0.005:  0.04%: .cy (Cyprus)
   643:  0.03%:   0.005:  0.04%: .ie (Ireland)
   600:  0.03%:   0.004:  0.03%: .mt (Malta)
   626:  0.03%:   0.004:  0.03%: .lv (Latvia)
   675:  0.04%:   0.005:  0.04%: .lt (Lithuania)
    61:       :   0.000:       : .sc (Seychelles)
   259:  0.01%:   0.002:  0.01%: .mu (Mauritius)
   514:  0.03%:   0.004:  0.03%: .cl (Chile)
   329:  0.02%:   0.002:  0.01%: .ua (Ukraine)
   418:  0.02%:   0.002:  0.02%: .lu (Luxembourg)
   417:  0.02%:   0.002:  0.02%: .do (Dominican Republic)
   154:  0.01%:   0.001:  0.01%: .sa (Saudi Arabia)
   281:  0.02%:   0.002:  0.02%: [domain not given]
   167:  0.01%:   0.001:  0.01%: [unknown domain]
   158:  0.01%:   0.001:  0.01%: .lb (Lebanon)
   276:  0.01%:   0.001:  0.01%: .qa (Qatar)
   249:  0.01%:   0.002:  0.02%: .sm (San Marino)
    62:       :   0.000:       : .tv (Tuvalu)
    93:  0.01%:   0.000:       : .ph (Philippines)
   237:  0.01%:   0.001:  0.01%: .int (International)
   163:  0.01%:   0.001:  0.01%: .by (Belarus)
   189:  0.01%:   0.001:  0.01%: .id (Indonesia)
   134:  0.01%:   0.000:       : .my (Malaysia)
   212:  0.01%:   0.001:  0.01%: .ma (Morocco)
   102:  0.01%:   0.000:       : .hk (Hong Kong)
    86:       :   0.000:       : .eg (Egypt)
    84:       :   0.000:       : .sv (El Salvador)
    42:       :   0.000:       : .ge (Georgia)
    51:       :   0.000:       : .ni (Nicaragua)
    82:       :   0.000:       : .is (Iceland)
    48:       :   0.000:       : .kr (South Korea)
    25:       :   0.000:       : .ae (United Arab Emirates)
    34:       :   0.000:       : .sy (Syria)
    55:       :   0.000:       : .ve (Venezuela)
    31:       :   0.000:       : .gt (Guatemala)
    55:       :   0.000:       : .nu (Niue)
    39:       :   0.000:       : .am (Armenia)
    12:       :   0.000:       : .al (Albania)
    20:       :   0.000:       : .tt (Trinidad and Tobago)
    19:       :   0.000:       : .pk (Pakistan)
    41:       :   0.000:       : .bd (Bangladesh)
    15:       :   0.000:       : .py (Paraguay)
     9:       :   0.000:       : .cn (China)
    25:       :   0.000:       : .cc (Cocos (Keeling) Islands)
     3:       :   0.000:       : .jo (Jordan)
    24:       :   0.000:       : .bm (Bermuda)
    26:       :   0.000:       : .mz (Mozambique)

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing the first 20 organizations by the number of requests, sorted by the number of requests.

 #reqs: %bytes: organization
------: ------: ------------
398424: 21.89%: [unresolved numerical addresses]
315972: 18.21%: interbusiness.it
 98697:  5.53%: fastres.net
 65469:  3.06%: sk.ca
 45695:  2.70%: libero.it
 38196:  2.25%: tiscali.it
 34955:  0.95%: rima-tde.net
 23031:  1.28%: shawcable.net
 19542:  1.19%: net24.it
 16654:  0.55%: x-echo.com
 16411:  0.68%: aol.com
 14212:  0.75%: t-dialin.net
 13876:  0.76%: bluewin.ch
 13390:  0.70%: comcast.net
 13109:  0.75%: tele2.it
 12876:  0.60%: sympatico.ca
 10913:  0.56%: wanadoo.fr
 10550:  0.74%: teoma.com
 10409:  0.54%: telus.net
  8869:  0.48%: googlebot.com
678024: 35.82%: [not listed: 4,000 organizations]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing directories with at least 1 request, sorted by the number of requests for pages.

 #reqs:  %reqs:  Gbytes: %bytes: directory
------: ------: -------: ------: ---------
218421: 11.75%:   1.891: 12.74%: [root directory]
 15260:  0.82%:   0.443:  2.99%: /cln/
  1321:  0.07%:   0.077:  0.52%:   /cln/cln2003/
   990:  0.05%:   0.067:  0.46%:   /cln/cln2004/
 19618:  1.06%:   0.179:  1.21%: /ce/
  5673:  0.31%:   0.110:  0.74%:   /ce/ce-images/
  8598:  0.46%:   0.021:  0.15%:   /ce/ce-graphics/
  5097:  0.27%:   0.218:  1.47%: /clm/
  1820:  0.10%:   0.095:  0.65%:   /clm/clm2003/
  8867:  0.48%:   0.013:  0.09%: /leisure/
  3995:  0.21%:   0.007:  0.05%:   /leisure/images/
  3995:  0.21%:   0.007:  0.05%:     /leisure/images/leisure/
  4530:  0.24%:   0.013:  0.09%: /tbmason/
  1202:  0.06%:   0.008:  0.06%:   /tbmason/tmason/
    41:       :   0.000:       :   /tbmason/images/
    41:       :   0.000:       :     /tbmason/images/tmason/
  5855:  0.31%:   0.025:  0.17%: /painn/
   479:  0.03%:   0.001:  0.01%:   /painn/gifs5449/
  1967:  0.11%:   0.017:  0.12%:   /painn/jpegs5449/
  7621:  0.41%:   0.059:  0.40%: /nac/
  4922:  0.26%:   0.048:  0.33%:   /nac/images/
  4922:  0.26%:   0.048:  0.33%:     /nac/images/nac/
  6678:  0.36%:   0.072:  0.49%: /parun/
   428:  0.02%:   0.012:  0.08%:   /parun/run2003/
    65:       :   0.000:  0.01%:   /parun/run2004/
  3919:  0.21%:   0.030:  0.20%:   /parun/images/
  3864:  0.21%:   0.027:  0.19%:     /parun/images/parun/
    39:       :   0.000:  0.01%:   /parun/im02-images/
    92:       :   0.001:  0.01%:   /parun/sk02-images/
  3822:  0.21%:   0.019:  0.13%: /paex/
   844:  0.05%:   0.004:  0.03%:   /paex/4h_show/
   424:  0.02%:   0.000:       :     /paex/4h_show/buttons/
    39:       :   0.001:  0.01%:     /paex/4h_show/images/
    21:       :   0.000:       :     /paex/4h_show/backgrds/
     7:       :   0.000:       :     /paex/4h_show/logos/
   224:  0.01%:   0.003:  0.02%:   /paex/heavy_horse_show/
    76:       :   0.000:       :     /paex/heavy_horse_show/buttons/
    11:       :   0.000:       :     /paex/heavy_horse_show/images/
    12:       :   0.000:       :     /paex/heavy_horse_show/background/
   783:  0.04%:   0.007:  0.05%:   /paex/images/
   783:  0.04%:   0.007:  0.05%:     /paex/images/paex/
  8056:  0.43%:   0.131:  0.89%: /serenelli/
   469:  0.03%:   0.008:  0.06%:   /serenelli/petersen1999/
   271:  0.01%:   0.005:  0.04%:     /serenelli/petersen1999/pk99-images/
   262:  0.01%:   0.004:  0.03%:   /serenelli/sask-pa-2003/
   163:  0.01%:   0.004:  0.03%:     /serenelli/sask-pa-2003/sp03-images/
   158:  0.01%:   0.003:  0.02%:   /serenelli/milanmarathon2001/
    88:       :   0.002:  0.02%:     /serenelli/milanmarathon2001/mm01-images/
   291:  0.02%:   0.009:  0.06%:   /serenelli/nip-jun2001/
   233:  0.01%:   0.008:  0.06%:     /serenelli/nip-jun2001/nj01-images/
    73:       :   0.000:  0.01%:   /serenelli/reginamarathon2001/
    16:       :   0.000:       :     /serenelli/reginamarathon2001/rr01-images/
   250:  0.01%:   0.005:  0.04%:   /serenelli/sandytri-4jul1999/
   195:  0.01%:   0.004:  0.03%:     /serenelli/sandytri-4jul1999/st99-images/
   210:  0.01%:   0.006:  0.05%:   /serenelli/nip-sep2001/
   157:  0.01%:   0.006:  0.04%:     /serenelli/nip-sep2001/ns01-images/
    72:       :   0.000:       :   /serenelli/winnipegmarathon2001/
    19:       :   0.000:       :     /serenelli/winnipegmarathon2001/wm01-images/
   196:  0.01%:   0.004:  0.03%:   /serenelli/frankdunntri-15aug1999/
   145:  0.01%:   0.003:  0.03%:     /serenelli/frankdunntri-15aug1999/fd99-images/
   125:  0.01%:   0.002:  0.02%:   /serenelli/nip-jun2000/
    77:       :   0.001:  0.01%:     /serenelli/nip-jun2000/nj00-images/
   108:  0.01%:   0.002:  0.02%:   /serenelli/horsebackride-aug2001/
    64:       :   0.002:  0.02%:     /serenelli/horsebackride-aug2001/hr01-images/
   112:  0.01%:   0.002:  0.02%:   /serenelli/nip-sep2000/
    68:       :   0.001:  0.01%:     /serenelli/nip-sep2000/ns00-images/
   145:  0.01%:   0.003:  0.02%:   /serenelli/nip-1999/
   102:  0.01%:   0.002:  0.02%:     /serenelli/nip-1999/nip02-images/
    88:       :   0.002:  0.01%:   /serenelli/milan-nov2001/
    46:       :   0.001:  0.01%:     /serenelli/milan-nov2001/mi01-images/
  4121:  0.22%:   0.065:  0.44%:   /serenelli/srn-images/
    96:  0.01%:   0.001:  0.01%:   /serenelli/images/
    96:  0.01%:   0.001:  0.01%:     /serenelli/images/serenel/
  4618:  0.25%:   0.022:  0.15%: /marlboro/
  1464:  0.08%:   0.015:  0.10%:   /marlboro/jpegs5449/
   440:  0.02%:   0.002:  0.02%:   /marlboro/gifs5449/
  8130:  0.44%:   0.189:  1.27%: /paparazzi/
  2743:  0.15%:   0.059:  0.40%:   /paparazzi/p2002/
   153:  0.01%:   0.002:  0.02%:     /paparazzi/p2002/ironman2002/
   210:  0.01%:   0.005:  0.04%:     /paparazzi/p2002/halloween2002/
   160:  0.01%:   0.003:  0.02%:     /paparazzi/p2002/kyla2002/
    80:       :   0.001:  0.01%:     /paparazzi/p2002/puertovallarta2002/
   118:  0.01%:   0.002:  0.01%:     /paparazzi/p2002/eltonjohn2002/
   207:  0.01%:   0.005:  0.03%:     /paparazzi/p2002/graffiti-nov2002/
   106:  0.01%:   0.002:  0.02%:     /paparazzi/p2002/londonmarathon2002/
    94:  0.01%:   0.001:  0.01%:     /paparazzi/p2002/bushwacker2002/
   562:  0.03%:   0.013:  0.09%:     /paparazzi/p2002/cmhaquilting-oct2002/
   135:  0.01%:   0.002:  0.02%:     /paparazzi/p2002/reginamarathon2002/
    95:  0.01%:   0.001:  0.01%:     /paparazzi/p2002/greyowl2002/
   118:  0.01%:   0.002:  0.02%:     /paparazzi/p2002/sandybike-12oct2002/
    86:       :   0.001:  0.01%:     /paparazzi/p2002/fallclassic2002/
    59:       :   0.001:  0.01%:     /paparazzi/p2002/hikepark-20oct2002/
   154:  0.01%:   0.003:  0.03%:     /paparazzi/p2002/waskesiu-28dec2002/
   148:  0.01%:   0.003:  0.02%:     /paparazzi/p2002/milanmarathon2002/
   104:  0.01%:   0.002:  0.02%:     /paparazzi/p2002/sandyski-14dec2002/
    79:       :   0.002:  0.01%:     /paparazzi/p2002/pacp-27oct2002/
    75:       :   0.001:  0.01%:     /paparazzi/p2002/canoeoct2002/
  3667:  0.20%:   0.101:  0.68%:   /paparazzi/p2003/
   422:  0.02%:   0.011:  0.08%:     /paparazzi/p2003/rye-02-2003/
   627:  0.03%:   0.016:  0.11%:     /paparazzi/p2003/ire-05-2003/
   548:  0.03%:   0.015:  0.11%:     /paparazzi/p2003/laronge-09-2003/
   432:  0.02%:   0.012:  0.09%:     /paparazzi/p2003/canoe-10-2003/
   377:  0.02%:   0.011:  0.08%:     /paparazzi/p2003/palermo-07-2003/
   221:  0.01%:   0.005:  0.03%:     /paparazzi/p2003/paloppet-18jan2003/
   274:  0.01%:   0.006:  0.04%:     /paparazzi/p2003/12st-wf-2003/
   210:  0.01%:   0.004:  0.03%:     /paparazzi/p2003/nawruz-03-2003/
   188:  0.01%:   0.005:  0.03%:     /paparazzi/p2003/jb-06-2003/
   368:  0.02%:   0.012:  0.08%:     /paparazzi/p2003/wed-04-2003/
   737:  0.04%:   0.019:  0.13%:   /paparazzi/p2004/
   737:  0.04%:   0.019:  0.13%:     /paparazzi/p2004/milan-apr04/
   206:  0.01%:   0.003:  0.02%:   /paparazzi/srn-images/
   317:  0.02%:   0.000:       :   /paparazzi/pzz02-images/
  2001:  0.11%:   0.021:  0.15%: /ccdir/
  1899:  0.10%:   0.013:  0.09%: /brerahotels/
  3262:  0.18%:   0.016:  0.11%: /marquisinn/
   884:  0.05%:   0.009:  0.06%:   /marquisinn/jpegs5449/
   250:  0.01%:   0.003:  0.03%:   /marquisinn/gifs5449/
  2479:  0.13%:   0.021:  0.15%: /randy/
  1453:  0.08%:   0.008:  0.06%:   /randy/poems/
   762:  0.04%:   0.003:  0.03%:     /randy/poems/eileen-poems/
   107:  0.01%:   0.001:  0.01%:     /randy/poems/images/
   187:  0.01%:   0.002:  0.02%:   /randy/glossary/
   122:  0.01%:   0.000:       :     /randy/glossary/images/
   381:  0.02%:   0.007:  0.05%:   /randy/photos/
  3924:  0.21%:   0.053:  0.36%: /southhillinn/
   260:  0.01%:   0.011:  0.07%:   /southhillinn/java-v-tour/
   125:  0.01%:   0.008:  0.05%:     /southhillinn/java-v-tour/media_southhillinn/
    36:       :   0.001:  0.01%:     /southhillinn/java-v-tour/skins/
  1904:  0.10%:   0.038:  0.26%:   /southhillinn/images/
  1904:  0.10%:   0.038:  0.26%:     /southhillinn/images/southinn/
  9414:  0.51%:   0.013:  0.09%: /fae/
  7681:  0.41%:   0.011:  0.07%:   /fae/images/
  7681:  0.41%:   0.011:  0.07%:     /fae/images/faepa/
  2500:  0.13%:   0.015:  0.10%: /travelodge/
   848:  0.05%:   0.012:  0.08%:   /travelodge/images/
    38:       :   0.000:       :     /travelodge/images/rosewood/
   780:  0.04%:   0.011:  0.08%:     /travelodge/images/travelodge/
    30:       :   0.000:       :     /travelodge/images/players/
  1632:  0.09%:   0.011:  0.08%: /cad/
  3261:  0.18%:   0.026:  0.18%: /venicehouse/
  1782:  0.10%:   0.024:  0.16%:   /venicehouse/images/
  1741:  0.09%:   0.022:  0.15%:     /venicehouse/images/phoenix/
  1341:  0.07%:   0.006:  0.04%: /paemail/
  3492:  0.19%:   0.011:  0.08%: /carltonhonda/
  2410:  0.13%:   0.010:  0.07%:   /carltonhonda/images/
  2410:  0.13%:   0.010:  0.07%:     /carltonhonda/images/chonda/
  1606:  0.09%:   0.007:  0.05%: /padc/
   235:  0.01%:   0.003:  0.02%:   /padc/jpegs5449/
   166:  0.01%:   0.000:       :   /padc/gifs5449/
  1151:  0.06%:   0.004:  0.03%: /missilake/
   200:  0.01%:   0.003:  0.02%:   /missilake/images/
   200:  0.01%:   0.003:  0.02%:     /missilake/images/missilake/
  1723:  0.09%:   0.012:  0.09%: /super8pa/
   782:  0.04%:   0.010:  0.07%:   /super8pa/images/
   782:  0.04%:   0.010:  0.07%:     /super8pa/images/super8img/
   865:  0.05%:   0.006:  0.05%: /Responses/
  1424:  0.08%:   0.011:  0.08%: /littlegallery/
   675:  0.04%:   0.004:  0.03%:   /littlegallery/images/
   675:  0.04%:   0.004:  0.03%:     /littlegallery/images/gallery/
  1922:  0.10%:   0.007:  0.05%: /citypa/
  1224:  0.07%:   0.007:  0.05%:   /citypa/images/
  1224:  0.07%:   0.007:  0.05%:     /citypa/images/pacity/
   940:  0.05%:   0.002:  0.01%: /lcl/
   350:  0.02%:   0.000:  0.01%:   /lcl/images/
   245:  0.01%:   0.000:  0.01%:     /lcl/images/lcl/
  1018:  0.05%:   0.002:  0.02%: /comfortinn/
   339:  0.02%:   0.001:  0.01%:   /comfortinn/images/
   339:  0.02%:   0.001:  0.01%:     /comfortinn/images/pacomf/
  1525:  0.08%:   0.011:  0.07%: /pacmha/
   853:  0.05%:   0.008:  0.06%:   /pacmha/images/
   853:  0.05%:   0.008:  0.06%:     /pacmha/images/pacmha/
   881:  0.05%:   0.004:  0.03%: /bike/
