Web Server Statistics

Program started at Fri, May 16 2008 03:51.
Analyzed requests from Wed, Apr 30 2008 23:56 to Thu, May 15 2008 23:55 (15.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

(Figures in parentheses refer to the 7 days to May 16 2008 03:51).
Successful requests: 603,862 (280,551)
Average successful requests per day: 40,259 (40,078)
Successful requests for pages: 129,860 (59,318)
Average successful requests for pages per day: 8,657 (8,473)
Failed requests: 78,980 (36,347)
Redirected requests: 2,749 (1,305)
Distinct files requested: 5,594 (4,635)
Distinct hosts served: 24,291 (12,746)
Data transferred: 5.074 Gbytes (2.353 Gbytes)
Average data transferred per day: 346.417 Mbytes (344.300 Mbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 5,000 requests for pages, or part thereof.

week beg.:  #reqs:  %reqs:  Gbytes: %bytes: #pages: %pages: 
---------: ------: ------: -------: ------: ------: ------: 
Apr/27/08:  94329: 15.62%:   0.788: 15.54%:  21139: 16.28%: +++++
May/ 4/08: 287011: 47.53%:   2.425: 47.81%:  62202: 47.90%: +++++++++++++
May/11/08: 222522: 36.85%:   1.859: 36.65%:  46519: 35.82%: ++++++++++
Busiest week: week beginning May/ 4/08 (62,202 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 1,000 requests for pages, or part thereof.

     date: #reqs:  %reqs:  Mbytes: %bytes: #pages: %pages: 
---------: -----: ------: -------: ------: ------: ------: 
Apr/30/08:   119:  0.02%:   0.778:  0.01%:     18:  0.01%: +
May/ 1/08: 34167:  5.66%: 286.250:  5.51%:   6480:  4.99%: +++++++
May/ 2/08: 32937:  5.45%: 294.158:  5.66%:   7473:  5.75%: ++++++++
May/ 3/08: 27106:  4.49%: 226.496:  4.36%:   7168:  5.52%: ++++++++

May/ 4/08: 27094:  4.49%: 227.600:  4.38%:   5599:  4.31%: ++++++
May/ 5/08: 46068:  7.63%: 384.289:  7.40%:   8850:  6.82%: +++++++++
May/ 6/08: 44975:  7.45%: 371.600:  7.15%:   9786:  7.54%: ++++++++++
May/ 7/08: 47755:  7.91%: 412.317:  7.94%:   9531:  7.34%: ++++++++++
May/ 8/08: 53477:  8.86%: 505.595:  9.73%:  13957: 10.75%: ++++++++++++++
May/ 9/08: 42083:  6.97%: 361.538:  6.96%:   8127:  6.26%: +++++++++
May/10/08: 25559:  4.23%: 221.242:  4.26%:   6352:  4.89%: +++++++

May/11/08: 33265:  5.51%: 302.665:  5.82%:   8267:  6.37%: +++++++++
May/12/08: 47528:  7.87%: 405.226:  7.80%:   9924:  7.64%: ++++++++++
May/13/08: 50980:  8.44%: 421.106:  8.10%:  10417:  8.02%: +++++++++++
May/14/08: 46338:  7.67%: 410.769:  7.91%:   9317:  7.17%: ++++++++++
May/15/08: 44411:  7.35%: 364.384:  7.01%:   8594:  6.62%: +++++++++
Busiest day: May/ 8/08 (13,957 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 2,000 requests for pages, or part thereof.

day:  #reqs:  %reqs:  Gbytes: %bytes: #pages: %pages: 
---: ------: ------: -------: ------: ------: ------: 
Sun:  60359: 10.00%:   0.517: 10.21%:  13866: 10.68%: +++++++
Mon:  93596: 15.50%:   0.771: 15.19%:  18774: 14.46%: ++++++++++
Tue:  95955: 15.89%:   0.774: 15.26%:  20203: 15.56%: +++++++++++
Wed:  94212: 15.60%:   0.804: 15.86%:  18866: 14.53%: ++++++++++
Thu: 132055: 21.87%:   1.129: 22.25%:  29031: 22.36%: +++++++++++++++
Fri:  75020: 12.42%:   0.640: 12.62%:  15600: 12.01%: ++++++++
Sat:  52665:  8.72%:   0.437:  8.62%:  13520: 10.41%: +++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 600 requests for pages, or part thereof.

hr: #reqs:  %reqs:  Mbytes: %bytes: #pages: %pages: 
--: -----: ------: -------: ------: ------: ------: 
 0: 25108:  4.16%: 208.861:  4.02%:   5847:  4.50%: ++++++++++
 1: 29869:  4.95%: 258.131:  4.97%:   5986:  4.61%: ++++++++++
 2: 31254:  5.18%: 261.563:  5.03%:   5759:  4.43%: ++++++++++
 3: 40005:  6.62%: 393.935:  7.58%:   8074:  6.22%: ++++++++++++++
 4: 29750:  4.93%: 256.843:  4.94%:   5293:  4.08%: +++++++++
 5: 33679:  5.58%: 276.570:  5.32%:   6058:  4.67%: +++++++++++
 6: 38257:  6.34%: 322.257:  6.20%:   6836:  5.26%: ++++++++++++
 7: 36482:  6.04%: 320.929:  6.18%:   7411:  5.71%: +++++++++++++
 8: 36185:  5.99%: 313.313:  6.03%:   6387:  4.92%: +++++++++++
 9: 35095:  5.81%: 300.263:  5.78%:   6111:  4.71%: +++++++++++
10: 29007:  4.80%: 242.766:  4.67%:   5320:  4.10%: +++++++++
11: 29299:  4.85%: 260.266:  5.01%:   6027:  4.64%: +++++++++++
12: 29774:  4.93%: 256.876:  4.94%:   5565:  4.29%: ++++++++++
13: 30415:  5.04%: 254.121:  4.89%:   5949:  4.58%: ++++++++++
14: 24685:  4.09%: 215.226:  4.14%:   5027:  3.87%: +++++++++
15: 18973:  3.14%: 162.836:  3.13%:   5289:  4.07%: +++++++++
16: 14444:  2.39%: 112.406:  2.16%:   3595:  2.77%: ++++++
17: 13245:  2.19%: 113.507:  2.18%:   4863:  3.74%: +++++++++
18: 13508:  2.24%: 115.851:  2.23%:   4294:  3.31%: ++++++++
19: 14165:  2.35%: 115.668:  2.23%:   4773:  3.68%: ++++++++
20: 11254:  1.86%:  93.443:  1.80%:   3465:  2.67%: ++++++
21: 10892:  1.80%:  98.514:  1.90%:   3960:  3.05%: +++++++
22: 10883:  1.80%:  89.421:  1.72%:   3494:  2.69%: ++++++
23: 17634:  2.92%: 152.445:  2.93%:   4477:  3.45%: ++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing domains with at least 1 request, sorted by the number of requests for pages.

 #reqs:  %reqs:  Gbytes: %bytes: domain
------: ------: -------: ------: ------
131543: 21.78%:   1.036: 20.42%: .net (Network)
 19127:  3.17%:   0.137:  2.71%:   rima-tde.net
 10834:  1.79%:   0.075:  1.48%:     staticip.rima-tde.net
  8293:  1.37%:   0.062:  1.23%:     dynamicip.rima-tde.net
 18408:  3.05%:   0.118:  2.33%:   yahoo.net
 18406:  3.05%:   0.118:  2.33%:     crawl.yahoo.net
  9308:  1.54%:   0.084:  1.67%:   fastres.net
  8980:  1.49%:   0.040:  0.81%:   fti.net
  8452:  1.40%:   0.075:  1.49%:   comcast.net
114719: 19.00%:   1.005: 19.81%: [unresolved numerical addresses]
 16387:  2.71%:   0.190:  3.75%:   151
  6840:  1.13%:   0.052:  1.04%:   193
 62485: 10.35%:   0.564: 11.12%: .com (Commercial)
137762: 22.81%:   1.166: 22.99%: .it (Italy)
 76058: 12.60%:   0.641: 12.64%:   telecomitalia.it
 44277:  7.33%:   0.381:  7.51%:     retail.telecomitalia.it
 31781:  5.26%:   0.260:  5.13%:     business.telecomitalia.it
 28751:  4.76%:   0.235:  4.64%:   fastwebnet.it
 25074:  4.15%:   0.207:  4.08%:     ip.fastwebnet.it
  7075:  1.17%:   0.065:  1.29%:   tiscali.it
 10069:  1.67%:   0.094:  1.87%: [unknown domain]
 10314:  1.71%:   0.087:  1.73%: .br (Brazil)
  6124:  1.01%:   0.053:  1.06%:   com.br
 17761:  2.94%:   0.136:  2.70%: .ca (Canada)
 10414:  1.72%:   0.079:  1.57%:   sk.ca
  9911:  1.64%:   0.074:  1.47%:     sasknet.sk.ca
  7738:  1.28%:   0.074:  1.48%: .fr (France)
  7481:  1.24%:   0.055:  1.10%: .ch (Switzerland)
  5970:  0.99%:   0.054:  1.07%: .nl (Netherlands)
  6563:  1.09%:   0.051:  1.01%: .es (Spain)
  7142:  1.18%:   0.053:  1.06%: .ar (Argentina)
  7177:  1.19%:   0.052:  1.03%: .pt (Portugal)
  4695:  0.78%:   0.044:  0.87%: .de (Germany)
  3526:  0.58%:   0.028:  0.55%: .edu (USA Educational)
  5535:  0.92%:   0.037:  0.73%: .au (Australia)
  5761:  0.95%:   0.049:  0.97%: .uk (United Kingdom)
  3693:  0.61%:   0.034:  0.67%: .hu (Hungary)
  1819:  0.30%:   0.015:  0.30%: .ru (Russia)
  3725:  0.62%:   0.026:  0.52%: .jp (Japan)
  3948:  0.65%:   0.030:  0.60%: .gr (Greece)
   685:  0.11%:   0.005:  0.11%: .cn (China)
  2684:  0.44%:   0.026:  0.53%: .be (Belgium)
  2560:  0.42%:   0.024:  0.49%: .pl (Poland)
  2461:  0.41%:   0.019:  0.38%: .mx (Mexico)
  2001:  0.33%:   0.017:  0.35%: .ro (Romania)
  1830:  0.30%:   0.013:  0.27%: .org (Non-Profit Making Organisations)
  2450:  0.41%:   0.020:  0.40%: .fi (Finland)
  2009:  0.33%:   0.019:  0.38%: .cz (Czech Republic)
  2122:  0.35%:   0.015:  0.31%: .at (Austria)
  1553:  0.26%:   0.017:  0.34%: .sk (Slovak Republic)
  1499:  0.25%:   0.009:  0.20%: .us (United States)
  1610:  0.27%:   0.011:  0.23%: .in (India)
  1551:  0.26%:   0.012:  0.24%: .ie (Ireland)
  1027:  0.17%:   0.010:  0.21%: .il (Israel)
  1249:  0.21%:   0.011:  0.22%: .tr (Turkey)
   799:  0.13%:   0.006:  0.12%: .no (Norway)
  1281:  0.21%:   0.011:  0.22%: .se (Sweden)
   871:  0.14%:   0.007:  0.16%: .arpa (Old style Arpanet)
  1004:  0.17%:   0.006:  0.14%: .bg (Bulgaria)
   579:  0.10%:   0.006:  0.12%: .za (South Africa)
   837:  0.14%:   0.006:  0.13%: .dk (Denmark)
   804:  0.13%:   0.007:  0.15%: .hr (Croatia)
   543:  0.09%:   0.004:  0.08%: .th (Thailand)
   681:  0.11%:   0.005:  0.11%: .ee (Estonia)
   693:  0.11%:   0.005:  0.11%: .nz (New Zealand)
   623:  0.10%:   0.004:  0.08%: .sg (Singapore)
   573:  0.09%:   0.004:  0.10%: .pe (Peru)
   362:  0.06%:   0.002:  0.06%: .cl (Chile)
   396:  0.07%:   0.004:  0.08%: .mil (USA Military)
   446:  0.07%:   0.003:  0.06%: .co (Colombia)
   144:  0.02%:   0.001:  0.02%: .md (Moldavia)
   475:  0.08%:   0.003:  0.08%: .my (Malaysia)
   420:  0.07%:   0.003:  0.08%: .gov (USA Government)
   387:  0.06%:   0.003:  0.06%: .lt (Lithuania)
   376:  0.06%:   0.001:  0.03%: .py (Paraguay)
   231:  0.04%:   0.001:  0.03%: .ma (Morocco)
   190:  0.03%:   0.001:  0.03%: .lu (Luxembourg)
   377:  0.06%:   0.002:  0.04%: .tw (Taiwan)
   260:  0.04%:   0.002:  0.05%: .ua (Ukraine)
   225:  0.04%:   0.001:  0.03%: .cy (Cyprus)
   205:  0.03%:   0.001:  0.03%: .int (International)
   315:  0.05%:   0.001:  0.03%: .id (Indonesia)
   199:  0.03%:   0.001:  0.03%: .pk (Pakistan)
   178:  0.03%:   0.001:  0.03%: .lv (Latvia)
   199:  0.03%:   0.001:  0.03%: .uy (Uruguay)
    60:  0.01%:   0.000:  0.01%: .cu (Cuba)
   213:  0.04%:   0.002:  0.04%: .yu (Yugoslavia)
   134:  0.02%:   0.001:  0.02%: .is (Iceland)
   141:  0.02%:   0.000:  0.02%: .sm (San Marino)
   111:  0.02%:   0.000:  0.02%: .ad (Andorra)
    83:  0.01%:   0.000:  0.01%: .mt (Malta)
   141:  0.02%:   0.000:  0.02%: .ae (United Arab Emirates)
   113:  0.02%:   0.000:  0.01%: .ph (Philippines)
   139:  0.02%:   0.000:  0.02%: .sa (Saudi Arabia)
    95:  0.02%:   0.001:  0.03%: .al (Albania)
    57:  0.01%:   0.001:  0.02%: .nu (Niue)
   109:  0.02%:   0.000:  0.01%: .mc (Monaco)
    78:  0.01%:   0.000:  0.01%: .si (Slovenia)
   294:  0.05%:   0.003:  0.07%: .eg (Egypt)
    53:  0.01%:   0.000:  0.01%: .by (Belarus)
    67:  0.01%:   0.000:  0.01%: .ge (Georgia)
    47:  0.01%:   0.000:       : .lk (Sri Lanka)
   101:  0.02%:   0.000:  0.01%: .do (Dominican Republic)
     6:       :   0.000:       : .sc (Seychelles)
    98:  0.02%:   0.000:  0.01%: .gt (Guatemala)
     4:       :   0.000:       : .gh (Ghana)
    36:  0.01%:   0.000:       : .tv (Tuvalu)
     7:       :   0.000:       : .tt (Trinidad and Tobago)
    56:  0.01%:   0.000:  0.01%: .sy (Syria)
    48:  0.01%:   0.000:  0.01%: .bo (Bolivia)
    54:  0.01%:   0.000:  0.01%: .hk (Hong Kong)
    17:       :   0.000:       : .ve (Venezuela)
    25:       :   0.000:       : .fj (Fiji)
     6:       :   0.000:       : .tz (Tanzania)
     2:       :   0.000:       : .su (Former USSR)
     2:       :   0.000:       : .kz (Kazakhstan)
     1:       :   0.000:       : .ws (Samoa)
     8:       :   0.000:       : .ec (Ecuador)
    30:       :   0.000:       : .ci (Ivory Coast (Cote d'Ivoire))
     5:       :   0.000:       : .bs (Bahamas)
     5:       :   0.000:       : .aw (Aruba)
     2:       :   0.000:       : .qa (Qatar)
    14:       :   0.000:  0.01%: .an (Netherlands Antilles)
     4:       :   0.000:       : .na (Namibia)
     5:       :   0.000:       : .jo (Jordan)
     1:       :   0.000:       : .uz (Uzbekistan)

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing the first 20 organizations by the number of requests, sorted by the number of requests.

 #reqs: %bytes: organization
------: ------: ------------
114719: 19.81%: [unresolved numerical addresses]
 76058: 12.64%: telecomitalia.it
 28751:  4.64%: fastwebnet.it
 19127:  2.71%: rima-tde.net
 18408:  2.33%: yahoo.net
 10414:  1.57%: sk.ca
 10069:  1.87%: [unknown domain]
  9308:  1.67%: fastres.net
  8980:  0.81%: fti.net
  8452:  1.49%: comcast.net
  7075:  1.29%: tiscali.it
  5026:  0.90%: shawcable.net
  4854:  0.75%: rr.com
  4838:  0.82%: ono.com
  4682:  0.92%: wanadoo.fr
  4680:  0.84%: tele2.it
  4661:  0.84%: libero.it
  4514:  0.78%: albacom.net
  4369:  0.39%: googlebot.com
  4336:  0.70%: verizon.net
250541: 42.22%: [not listed: 2,789 organizations]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Directory Report: File Type Report: File Size Report: Request Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Browser Report: Operating System Report)

Listing directories with at least 1 request, sorted by the number of requests for pages.

 #reqs:  %reqs:  Gbytes: %bytes: directory
------: ------: -------: ------: ---------
 87895: 14.56%:   0.666: 13.13%: [root directory]
 58404:  9.67%:   0.309:  6.10%: /randy/
 14595:  2.42%:   0.056:  1.10%:   /randy/poems/
 11809:  1.96%:   0.035:  0.70%:     /randy/poems/eileen-poems/
  1894:  0.31%:   0.016:  0.32%:     /randy/poems/images/
 43327:  7.17%:   0.249:  4.92%:   /randy/glossary/
 40852:  6.77%:   0.166:  3.28%:     /randy/glossary/images/
   135:  0.02%:   0.002:  0.05%:   /randy/photos/
  6561:  1.09%:   0.184:  3.63%: /cln/
   609:  0.10%:   0.034:  0.68%:   /cln/cln2003/
   423:  0.07%:   0.025:  0.51%:   /cln/cln2004/
136809: 22.66%:   0.553: 10.91%: /advboard/
 83916: 13.90%:   0.463:  9.14%:   /advboard/boardgif/
    25:       :   0.000:       :   /advboard/messageboard/
 14160:  2.34%:   0.242:  4.78%: /ce/
  9455:  1.57%:   0.198:  3.92%:   /ce/ce-images/
  1594:  0.26%:   0.004:  0.09%:   /ce/ce-graphics/
 11289:  1.87%:   0.290:  5.72%: /paparazzi/
  6228:  1.03%:   0.174:  3.44%:   /paparazzi/p2003/
  2278:  0.38%:   0.067:  1.34%:     /paparazzi/p2003/palermo-07-2003/
  1006:  0.17%:   0.028:  0.57%:     /paparazzi/p2003/rye-02-2003/
   561:  0.09%:   0.013:  0.27%:     /paparazzi/p2003/ire-05-2003/
   960:  0.16%:   0.029:  0.58%:     /paparazzi/p2003/jb-06-2003/
   338:  0.06%:   0.007:  0.14%:     /paparazzi/p2003/12st-wf-2003/
   239:  0.04%:   0.005:  0.11%:     /paparazzi/p2003/canoe-10-2003/
   220:  0.04%:   0.005:  0.10%:     /paparazzi/p2003/paloppet-18jan2003/
   180:  0.03%:   0.003:  0.07%:     /paparazzi/p2003/nawruz-03-2003/
   254:  0.04%:   0.006:  0.13%:     /paparazzi/p2003/laronge-09-2003/
   185:  0.03%:   0.005:  0.11%:     /paparazzi/p2003/wed-04-2003/
  4110:  0.68%:   0.098:  1.94%:   /paparazzi/p2002/
   452:  0.07%:   0.009:  0.19%:     /paparazzi/p2002/ironman2002/
   276:  0.05%:   0.006:  0.13%:     /paparazzi/p2002/puertovallarta2002/
   313:  0.05%:   0.007:  0.14%:     /paparazzi/p2002/kyla2002/
   281:  0.05%:   0.007:  0.15%:     /paparazzi/p2002/londonmarathon2002/
   197:  0.03%:   0.004:  0.09%:     /paparazzi/p2002/halloween2002/
   519:  0.09%:   0.014:  0.29%:     /paparazzi/p2002/graffiti-nov2002/
   198:  0.03%:   0.005:  0.10%:     /paparazzi/p2002/bushwacker2002/
   297:  0.05%:   0.008:  0.16%:     /paparazzi/p2002/milanmarathon2002/
   102:  0.02%:   0.001:  0.03%:     /paparazzi/p2002/eltonjohn2002/
   133:  0.02%:   0.002:  0.05%:     /paparazzi/p2002/reginamarathon2002/
   263:  0.04%:   0.005:  0.11%:     /paparazzi/p2002/canoeoct2002/
   123:  0.02%:   0.002:  0.06%:     /paparazzi/p2002/pacp-27oct2002/
   152:  0.03%:   0.003:  0.07%:     /paparazzi/p2002/fallclassic2002/
   110:  0.02%:   0.002:  0.05%:     /paparazzi/p2002/sandyski-14dec2002/
    88:  0.01%:   0.001:  0.04%:     /paparazzi/p2002/hikepark-20oct2002/
   139:  0.02%:   0.003:  0.07%:     /paparazzi/p2002/waskesiu-28dec2002/
   247:  0.04%:   0.005:  0.12%:     /paparazzi/p2002/cmhaquilting-oct2002/
   120:  0.02%:   0.003:  0.06%:     /paparazzi/p2002/sandybike-12oct2002/
    90:  0.01%:   0.001:  0.03%:     /paparazzi/p2002/greyowl2002/
   321:  0.05%:   0.009:  0.18%:   /paparazzi/p2004/
   318:  0.05%:   0.009:  0.18%:     /paparazzi/p2004/milan-apr04/
   401:  0.07%:   0.006:  0.13%:   /paparazzi/srn-images/
    36:  0.01%:   0.000:       :   /paparazzi/pzz02-images/
  2503:  0.41%:   0.097:  1.91%: /clm/
   879:  0.15%:   0.037:  0.75%:   /clm/clm2003/
  3159:  0.52%:   0.049:  0.98%: /serenelli/
   300:  0.05%:   0.004:  0.10%:   /serenelli/petersen1999/
   170:  0.03%:   0.003:  0.07%:     /serenelli/petersen1999/pk99-images/
   142:  0.02%:   0.002:  0.05%:   /serenelli/sask-pa-2003/
    70:  0.01%:   0.001:  0.04%:     /serenelli/sask-pa-2003/sp03-images/
    76:  0.01%:   0.000:  0.02%:   /serenelli/milanmarathon2001/
    25:       :   0.000:  0.01%:     /serenelli/milanmarathon2001/mm01-images/
   147:  0.02%:   0.003:  0.06%:   /serenelli/nip-sep2000/
    98:  0.02%:   0.002:  0.06%:     /serenelli/nip-sep2000/ns00-images/
   239:  0.04%:   0.005:  0.10%:   /serenelli/nip-1999/
   190:  0.03%:   0.004:  0.09%:     /serenelli/nip-1999/nip02-images/
    54:  0.01%:   0.000:  0.01%:   /serenelli/reginamarathon2001/
     9:       :   0.000:  0.01%:     /serenelli/reginamarathon2001/rr01-images/
   106:  0.02%:   0.002:  0.05%:   /serenelli/milan-nov2001/
    64:  0.01%:   0.001:  0.03%:     /serenelli/milan-nov2001/mi01-images/
    94:  0.02%:   0.002:  0.05%:   /serenelli/nip-sep2001/
    54:  0.01%:   0.002:  0.04%:     /serenelli/nip-sep2001/ns01-images/
    47:  0.01%:   0.000:       :   /serenelli/winnipegmarathon2001/
     7:       :   0.000:       :     /serenelli/winnipegmarathon2001/wm01-images/
    97:  0.02%:   0.002:  0.05%:   /serenelli/horsebackride-aug2001/
    57:  0.01%:   0.002:  0.04%:     /serenelli/horsebackride-aug2001/hr01-images/
   101:  0.02%:   0.002:  0.04%:   /serenelli/frankdunntri-15aug1999/
    63:  0.01%:   0.001:  0.03%:     /serenelli/frankdunntri-15aug1999/fd99-images/
   102:  0.02%:   0.001:  0.04%:   /serenelli/nip-jun2000/
    65:  0.01%:   0.001:  0.03%:     /serenelli/nip-jun2000/nj00-images/
    81:  0.01%:   0.002:  0.04%:   /serenelli/nip-jun2001/
    46:  0.01%:   0.001:  0.03%:     /serenelli/nip-jun2001/nj01-images/
    92:  0.02%:   0.002:  0.04%:   /serenelli/sandytri-4jul1999/
    58:  0.01%:   0.001:  0.03%:     /serenelli/sandytri-4jul1999/st99-images/
    50:  0.01%:   0.000:  0.01%:   /serenelli/images/
    50:  0.01%:   0.000:  0.01%:     /serenelli/images/serenel/
   677:  0.11%:   0.012:  0.25%:   /serenelli/srn-images/
  2866:  0.47%:   0.035:  0.69%: /parun/
   230:  0.04%:   0.005:  0.11%:   /parun/run2003/
    36:  0.01%:   0.000:  0.01%:   /parun/run2004/
  1379:  0.23%:   0.012:  0.25%:   /parun/images/
  1352:  0.22%:   0.011:  0.23%:     /parun/images/parun/
    23:       :   0.000:  0.01%:   /parun/im02-images/
    53:  0.01%:   0.000:  0.01%:   /parun/sk02-images/
  1413:  0.23%:   0.014:  0.29%: /ccdir/
  1277:  0.21%:   0.008:  0.16%: /brerahotels/
   888:  0.15%:   0.005:  0.12%: /cad/
   746:  0.12%:   0.002:  0.06%: /paemail/
   700:  0.12%:   0.002:  0.06%: /bike/
   147:  0.02%:   0.002:  0.04%:   /bike/imgfixed/
   147:  0.02%:   0.002:  0.04%:     /bike/imgfixed/bikes/
   780:  0.13%:   0.007:  0.15%: /venicehouse/
   291:  0.05%:   0.006:  0.13%:   /venicehouse/images/
   272:  0.05%:   0.005:  0.12%:     /venicehouse/images/phoenix/
   639:  0.11%:   0.004:  0.10%: /littlegallery/
   190:  0.03%:   0.001:  0.03%:   /littlegallery/images/
   190:  0.03%:   0.001:  0.03%:     /littlegallery/images/gallery/
   868:  0.14%:   0.005:  0.12%: /pacmha/
   464:  0.08%:   0.004:  0.09%:   /pacmha/images/
   464:  0.08%:   0.004:  0.09%:     /pacmha/images/pacmha/
   498:  0.08%:   0.000:  0.02%: /lcl/
   163:  0.03%:   0.000:  0.01%:   /lcl/images/
   127:  0.02%:   0.000:  0.01%:     /lcl/images/lcl/
   591:  0.10%:   0.002:  0.05%: /padc/
    95:  0.02%:   0.001:  0.02%:   /padc/jpegs5449/
    65:  0.01%:   0.000:  0.01%:   /padc/gifs5449/
   256:  0.04%:   0.008:  0.16%: /cora/
   311:  0.05%:   0.000:  0.02%: /pacp/
    56:  0.01%:   0.000:  0.01%:   /pacp/images/
    56:  0.01%:   0.000:  0.01%:     /pacp/images/pacp/
   243:  0.04%:   0.000:       : /leisure/
   318:  0.05%:   0.001:  0.03%: /odyssey/
    98:  0.02%:   0.000:  0.01%:   /odyssey/images/
    80:  0.01%:   0.000:  0.01%:     /odyssey/images/odyssey/
   227:  0.04%:   0.000:       : /southhillinn/
   187:  0.03%:   0.000:  0.02%: /clnmedia/
   196:  0.03%:   0.000:       : /Responses/
    21:       :   0.000:       :   /Responses/Modulo/
     1:       :   0.000:       :     /Responses/Modulo/Img/
     1:       :   0.000:       :     /Responses/Modulo/_vti_cnf/
     8:       :   0.000:       :   /Responses/Limous/
     2:       :   0.000:       :     /Responses/Limous/_vti_cnf/
     1:       :   0.000:       :     /Responses/Limous/Img/
     6:       :   0.000:       :   /Responses/bkp/
   171:  0.03%:   0.000:       : /marquisinn/
   469:  0.08%:   0.001:  0.04%: /citypa/
   305:  0.05%:   0.001:  0.03%:   /citypa/images/
   305:  0.05%:   0.001:  0.03%:     /citypa/images/pacity/
   164:  0.03%:   0.000:       : /painn/
   144:  0.02%:   0.000:       : /marlboro/
   142:  0.02%:   0.000:       : /travelodge/
   136:  0.02%:   0.000:       : /apcps/
   135:  0.02%:   0.000:       : /tbmason/
   131:  0.02%:   0.000:       : /comfortinn/
   121:  0.02%:   0.000:       : /fae/
   118:  0.02%:   0.000:       : /paex/
   134:  0.02%:   0.002:  0.05%: /paski/
    16:       :   0.000:       :   /paski/paski-images/
   182:  0.03%:   0.000:  0.02%: /nip/
    67:  0.01%:   0.000:  0.01%:   /nip/images/
    67:  0.01%:   0.000:  0.01%:     /nip/images/nip/
   110:  0.02%:   0.000:       : /super8pa/
     3:       :   0.000:       :   /super8pa/images/
     3:       :   0.000:       :     /super8pa/images/super8img/
    98:  0.02%:   0.000:       : /missilake/
   138:  0.02%:   0.001:  0.02%: /dootime/
    46:  0.01%:   0.001:  0.02%:   /dootime/dt02-images/
    88:  0.01%:   0.000:       : /nac/
    97:  0.02%:   0.000:  0.01%: /patour/
    11:       :   0.000:       :   /patour/images/
    11:       :   0.000:       :     /patour/images/patour/
    72:  0.01%:   0.000:       : /every/
    69:  0.01%:   0.000:       : /peppermill/
    66:  0.01%:   0.000:       : /amyson2/
175964: 29.14%:   1.226: 24.17%: /images/
167549: 27.75%:   1.167: 23.02%:   /images/zeta/
 33045:  5.47%:   0.080:  1.58%:     /images/zeta/brera/
  6513:  1.08%:   0.082:  1.62%:     /images/zeta/carlyle/
     2:       :   0.000:       :     /images/zeta/fenice/
  6287:  1.04%:   0.081:  1.62%:     /images/zeta/ariosto/
  3891:  0.64%:   0.060:  1.20%:     /images/zeta/zurigo/
117776: 19.50%:   0.862: 17.00%:     /images/zeta/zimages/
    33:  0.01%:   0.000:       :     /images/zeta/ariston/
   123:  0.02%:   0.001:  0.02%:   /images/pagcc/
     2:       :   0.000:       :   /images/marlboro/
  1074:  0.18%:   0.006:  0.13%:   /images/emmalake/
   205:  0.03%:   0.001:  0.02%:   /images/theholy/
     2:       :   0.000:       :   /images/patweir/
   310:  0.05%:   0.000:  0.01%:   /images/yelpages/
